|
BulDML at Institute of Mathematics and Informatics >
Browsing by Subject "image processing"
Showing results 1 to 10 of 10
| Issue Date | Title | Author(s) | Publisher | | 2008 | Application of Fuzzy Logic on Image Edge Detection | Mathur, Shashank; Ahlawat, Anil | Institute of Information Theories and Applications FOI ITHEA |
| 2005 | Bottleneck Problem Solution using Biological Models of Attention in High Resolution Tracking Sensors | Fish, Alexander; Yadid-Pecht, Orly | Institute of Information Theories and Applications FOI ITHEA |
| 2008 | Clinical Decision Support System Sonares | Cojocaru, Svetlana; Gaindric, Constantin | Institute of Information Theories and Applications FOI ITHEA |
| 2005 | Grid-enabling Satellite Image Archive Prototype for UA Space Grid Testbed | Shelestov, Andrey; Lobunets, Alexander; Korbakov, Michael | Institute of Information Theories and Applications FOI ITHEA |
| 2012 | Hough Transform Approach to Identification of Flare Stars in Multi-exposure Plate Images | Dimov, Dimo; Tsvetkova, Katya; Tsvetkov, Milcho; Kolev, Alexander; Kounchev, Ognyan | Institute of Mathematics and Informatics Bulgarian Academy of Sciences |
| 2004 | The Involvement of Institute for Information Technologies in Text Processing | Gluhchev, Georgi | Institute of Information Theories and Applications FOI ITHEA |
| 2007 | Low-Power Tracking Image Sensor Based on Biological Models of Attention | Fish, Alexander; Sudakov-Boreysha, Liby; Yadid-Pecht, Orly | Institute of Information Theories and Applications FOI ITHEA |
| 2005 | A New Approach for Eliminating the Spurious States in Recurrent Neural Networks | Gimenez-Martinez, Victor; Torres, Carmen; Joaquin Erviti Anaut, Jose; Perez-Castellanos, Mercedes | Institute of Information Theories and Applications FOI ITHEA |
| 2012 | The Wide-Field Plate Database: Development and Access via Internet | Tsvetkov, Milcho | Institute of Mathematics and Informatics Bulgarian Academy of Sciences |
| 2005 | A Workbench for Document Processing | Witschurke, Karola | Institute of Information Theories and Applications FOI ITHEA |
Showing results 1 to 10 of 10
|